
Aircom Aluminum Pipe for Compressed Air
$17.96 – $1,070.00
QLTUAL – Aircom Quick Line Blue Aluminum Pipe
- Description
- Additional information
Description
Aircom Aluminum Pipe for Compressed Air
QLTUAL – Aircom Quick Line Blue Aluminum Pipe
Code | Ø | inch | length ft | lb / stick | qty / stick |
QLTUAL4016 | 16 | 1/2” | 13.3 | 1.5 | 9 |
QLTUAL6020 | 20 | 3/4” | 19.8 | 2.6 | 7 |
QLTUAL6025 | 25 | 1” | 19.8 | 3.6 | 7 |
QLTUAL6032 | 32 | 1.1/4” | 19.8 | 5.3 | 7 |
QLTUAL6040 | 40 | 1.1/2” | 19.8 | 7.7 | 5 |
QLTUAL6050 | 50 | 2” | 19.8 | 10.8 | 2 |
QLTUAL6063 | 63 | 2.1/2” | 19.8 | 13.7 | 2 |
QLTUAL6080 | 80 | 3” | 19.8 | 20.8 | 2 |
QLTUAL6110 | 110 | 4” | 19.8 | 31.2 | 1 |
QLTUAL6168* | 168 | 6” | 19.8 | 66.0 | 1 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Diameter | 8" or 220mm, 1/2" or 16mm, 3/4" or 20mm, 1" or 25mm, 1 1/4" or 32mm, 1 1/2" or 40mm, 2" or 50mm, 2 1/2" or 63mm, 3" or 80mm, 4" or 110mm, 6" or 168mm |