- Description
- Additional information
Description
Aluminum & Polymer Fitting O-Ring, NBR
Code | Ø | inch | qty / bag |
QLORF063 | 63 | 2.1/2″ | 5 |
QLORF080 | 80 | 3″ | 5 |
QLORF110 | 110 | 4″ | 5 |
Code | Ø | inch | qty / bag |
QLORFPA016 | 16 | 1/2″ | 5 |
QLORFPA020 | 20 | 3/4″ | 5 |
QLORFPA025 | 25 | 1″ | 5 |
QLORFPA032 | 32 | 1.1/4″ | 5 |
QLORFPA040 | 40 | 1.1/2″ | 5 |
QLORFPA050 | 50 | 2″ | 5 |
Additional information
Diameter | 1/2" or 16mm, 3/4" or 20mm, 1" or 25mm, 1 1/4" or 32mm, 1 1/2" or 40mm, 2" or 50mm, 2 1/2" or 63mm, 3" or 80mm, 4" or 110mm |
---|---|
Fitting Type | Aluminum and Polymer Fitting, Polymer Fitting |